Sign In | Join Free | My enlightcorp.com |
|
Brand Name : YBX
Model Number : YX83G3-30A-T
Certification : cUL, ENEC, CE, ROHS, ISO
Place of Origin : China
MOQ : 5pcs
Price : Negotiable
Supply Ability : 2000pcs per month
Delivery Time : 15-25 days
Packaging Details : 56.5*28.5*22.5CM
Voltage : 250V/440V
Current : 1A-200A
Payment Terms : T/T
Frequency : 50/60HZ
Line to Line : 1450VDC
Line to Ground : 2250VDC or 2000VAC
MOQ : 1pcs
Certificate : cUL ENEC ISO9001 CE ROHS
Terminal Block Three Phase Filter Low Pass EMI/RFI Filter For Servo Motor
Terminal Block Three Phase Filter:
YX83G3-30A-T is the three phase filter.High reliability designed for industrial equipment usage with Three-phase Three-wire filter or Three-phase Four-wire filter. Various screw terminals output for different amps is designed for easy installation. Typical applications in testing and measuring equipment, automation equipment, servo drives, lighting, telecom equipment, frequency inverters, motor drives and so on.
Features Of Three Phase Filter:
1. Good noise attenuation in both forward and reverse directions
for common mode and normal mode.
2. High reliability designed for industrial equipment usage with
3-Phase 3-Wire and 3-Phase 4-Wire.
3. The rated current can be offered from 10 to 20 amps.
4. Various screw terminals output for different amps is designed
for easy installation.
5. Custom-specific versions are available on request.
Technical Specification:
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YX83G3-10A | G3 | 10 | Fast-on terminal |
YX83G3-15A | G3 | 15 | |
YX83G3-20A | G3 | 20 | Wire |
YX83G3-30A | G3 | 30 | |
YX83G3-40A | G3 | 40 | M4 Screw/M6 Screw |
YX83G3-50A | G3 | 50 |
*Q: Fast-on 6.35x0.8mm
S: Screw
lug
T: Terminal block
Naming Rule:
YX | 83 | G3 | - | 30 | - | T |
∣ | ∣ | ∣ | ∣ | ∣ | ||
Three Phase | Circuit | Dimension | Current | Output Connection | ||
83:83 circuit | G3 | 10A :10 amp | Q:fast-on tab 250 | |||
20A :20 amp | S:M4 screw | |||||
30A :30 amp | T:Terminal block |
YX83G3-30A-T Filter Picture:
Case | A | B | C | D | E | F | G | H | I | J | K | L | M | ||||||||||||||||||||||||||||||
G1 | 72 | 65 | 39 | 75 | 85 | 35 | 22 | 45 | M4 | M4/M6 | |||||||||||||||||||||||||||||||||
G2 | 98 | 80 | 40 | 95 | 105 | 50 | 20 | 4.5*6.5 | 50 | M4 | M4/M6 | ||||||||||||||||||||||||||||||||
G3 | 120 | 100 | 50 | 115 | 130 | 50 | 28 | 4*6 | 60 | M4 | M4/M6 | ||||||||||||||||||||||||||||||||
G4 | 200 | 127 | 80 | 150 | 170 | 62 | 49.5 | 6*9 | 117 | M6/M8 | M8/M10 | ||||||||||||||||||||||||||||||||
G5 | 150 | 105 | 60 | 120 | 135 | 55 | 35 | 4*6 | 90 | M6 | M8 | ||||||||||||||||||||||||||||||||
G6 | 260 | 170 | 100 | 196 | 220 | 85 | 65 | 8*12 | 172 | M8 | M10 | ||||||||||||||||||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±2 | |||||||||||||||||||||||||||||||
![]() |
Terminal Block Three Phase Filter High Performance EMI/RFI Filter For Servo Motor Images |